**Each substitution is $1.00 extra charge apply to PuPu Platter
![]() |
Appetizers |
small | large | (top) | |
---|---|---|---|---|---|
Edamame (Boiled Japanese Soy Bean) New! | 5.25 | ||||
Chicken Potsticker | 5.75 | ||||
Spring Roll | (1) 2.30 | (2) 4.60 | |||
Egg Roll | (1) 2.30 | (2) 4.60 | |||
Beef Teriyaki | (4) 5.75 | (6) 9.00 | |||
Chicken Teriyaki | (4) 5.75 | (6) 9.00 | |||
Salt & Pepper Wings New! | 8.75 | ||||
Chicken Wings | 5.25 | 9.50 | |||
Crab Rangoon | 5.15 | 8.50 | |||
Peking Ravioli (pan fried or steamed) | 7.25 | ||||
Chicken Fingers | 9.00 | ||||
Boneless Spareribs | 9.50 | ||||
Fried Jumbo Shrimp | 8.75 | ||||
Scallion Pancake | 5.20 | ||||
Fried Wonton | 4.50 | ||||
Pupu Platter for 2 (beef teryaki,chicken wings,bonless rib,egg roll,chicken fingers,crab rangoon,and fried shrimps | 23.95 |
Pearl Delight**Each substitution $1.00 extra charge
|
(top) | ||||
---|---|---|---|---|---|
P1. | Egg Roll, Chicken Wings, Beef Teriyaki and Boneless Spareribs | 11.25 | |||
P2. | Egg Roll, Chicken Wings, Chicken Fingers and Beef Teriyaki | 11.25 | |||
P3. | Egg Roll, Boneless Spareribs, Beef Teriyaki and Fried Shrimp | 11.25 | |||
P4. | Chicken Wings, Boneless Spareribs, Beef Teriyaki and Fried Shrimp | 11.25 | |||
P5. | Egg Roll, Boneless Spareribs, Chicken Teriyaki and Crab Rangoon | 11.25 |
Combination Specials**Each substitution charge extra
|
(top) | ||||
---|---|---|---|---|---|
A1. | Egg Roll, Chicken Fingers, Crab Rangoon, Beef Teriyaki, Pork Fried Rice | 9.75 | |||
A2. | Chicken Fingers, Beef Teriyaki, Boneless Spareribs, Pork Fried Rice | 9.50 | |||
A3. | Chicken Wings, Crab Rangoon, Chicken Teriyaki, Pork Fried Rice | 9.50 | |||
A4. | Boneless Spareribs, Crab Rangoon, Chicken Wings, Pork Fried Rice | 9.50 | |||
A5. | Chicken Fingers, Crab Rangoon, Boneless Spareribs, Pork Fried Rice | 9.50 | |||
A6. | Egg Roll, Crab Rangoon, Boneless Spareribs, Pork Fried Rice | 9.50 | |||
A7. | Spring Roll, Boneless Ribs, Chicken Fingers, Pork Fried Rice | 9.50 | |||
A8. | Crab Rangoon, Spring Roll, Chicken Fingers, Pork Fried Rice | 9.50 |
Soups |
small | large | (top) | |
---|---|---|---|---|
Hot and Sour Soup | 3.00 | 5.25 | ||
Wonton Soup | 2.50 | 4.70 | ||
Egg Drop Soup | 2.50 | 4.70 | ||
Vegetables with Bean Curd Soup | 6.25 | |||
Chicken Noodle Soup | 6.25 | |||
House Special Soup (Chicken, Shrimp and Scallops) | 9.20 |
![]() |
Poultry |
small | large | (top) |
---|---|---|---|---|
Chicken with Mixed Vegetables | 7.45 | 11.25 | ||
Chicken with Broccoli | 7.45 | 11.25 | ||
Kung Pao Chicken (Spicy Chicken with Peanuts) | 7.45 | 11.25 | ||
Chicken with Garlic Sauce | 7.45 | 11.25 | ||
Chicken with Cashew Nuts | 7.45 | 11.25 | ||
Moo Goo Gai Pan | 11.25 | |||
Szechuan Spicy Chicken | 11.25 | |||
Chicken with String Beans in Garlic Sauce | 11.25 | |||
Chicken with Chinese Eggplant in Garlic Sauce | 11.25 | |||
Chicken with Pea Pods | 11.25 | |||
Sweet and Sour Chicken | 11.25 | |||
Strange Flavored Chicken | 11.25 | |||
Red Curry Chicken | 11.45 | |||
Tangerine Chicken (Battered & fried in a tangerine flavored sauce) | 11.75 | |||
Empress Chicken (with green peppers & black mushrooms in a spicy sauce) | 11.45 | |||
Lemon Chicken (Battered & fried in a clear flavored sauce) | 11.75 | |||
General Gau's Chicken | 11.50 | |||
Orange Chicken (Crispy chicken chunks in a spicy orange flavored sauce) | 11.50 |
Beef |
small | large | (top) | |
---|---|---|---|---|
Beef with Mixed Vegetables | 7.85 | 12.00 | ||
Beef with Broccoli | 7.85 | 12.00 | ||
Kung Pao Beef | 7.85 | 12.00 | ||
Beef with Peppers and Onions | 7.85 | 12.00 | ||
Shredded Beef with Garlic Sauce | 7.85 | 12.00 | ||
Szechuan Spicy Beef | 12.00 | |||
Tender Beef with Scallions | 12.00 | |||
Shredded Beef with String Beans in Garlic Sauce | 12.00 | |||
Red Curry Beef | 12.00 | |||
Beef with Chinese Eggplant in Garlic Sauce | 12.00 | |||
Beef with Pea Pods | 12.00 | |||
Beef with Black Mushrooms and Pea Pods | 12.00 | |||
Beef with Oyster Sauce | 12.00 | |||
Hunan Beef | 12.00 | |||
Crispy Sesame Beef | 12.50 |
Seafood |
(top) | |||
---|---|---|---|---|
Shrimp with Cashew Nuts | 12.50 | |||
Shrimp with Broccoli | 12.50 | |||
Kung Pao Shrimp | 12.50 | |||
Shrimp with Mixed Vegetables | 12.50 | |||
Shrimp with Garlic Sauce | 12.50 | |||
Shrimp with Lobster Sauce | 12.50 | |||
Shrimp with Pea Pods | 12.50 | |||
Szechuan Spicy Shrimp | 12.50 | |||
Red Curry Shrimp | 12.50 | |||
Sweet and Sour Shrimp | 12.50 | |||
Shrimp and Scallops with Garlic Sauce | 14.15 | |||
Shrimp and Scallops with Mixed Vegetables | 14.15 |
Pork |
small | large | (top) | |
---|---|---|---|---|
Lobster Sauce | 4.25 | 6.75 | ||
Shredded Pork with Garlic Sauce | 4.95 | 8.60 | ||
Sweet and Sour Pork | 8.60 | |||
Shredded Pork with String Beans | 8.60 | |||
Shredded Pork with Hoisin Sauce | 8.60 |
House Specialties |
(top) | ||
---|---|---|---|
Chardonnary Chicken
White meat chicken with mixes vegetables stired firedwith chardonnary sauce |
13.75 | ||
Chardonnay Shrimp
Mixes garden vegetables with Shrimps stired fried with Chardonnary wine sauce. |
14.95 | ||
Double Ding
Chicken & shrimp in a brown sauce served on a bed of diced vegetables |
13.75 | ||
Royal Family
Shrimp, chicken and beef sauteed in a brown sauce |
15.20 | ||
Hunan Double Delight
Shredded beef and chicken sauteed in a spicy barbecue sauce |
13.20 | ||
Four Happiness
Chicken, shrimp, roast pork, and tender beef blended into garden vegetables and oyster sauce. It surely will make everyone happy! |
15.20 | ||
Royal Seafood
A delightful combination of shrimp, scallop and crabmeat sauteed with garden vegetables in a clear, flavorful sauce |
15.20 | ||
Gai Poo Lo Mein
Shrimp, chicken and beef sauteed in a brown sauce on top plain noodle |
15.50 | ||
Fu young three treasures
A delightful combination of shrimp, scallop and white meat chicken sauteed with garden vegetables in a clear house wine sauce |
15.20 | ||
Three Delight
Jumbo shrimp, beef, chicken sauteed with garden vegetables in a garlic sauce |
15.20 | ||
Red Curry Delight
Jumbo shrimp, scallops, chicken sauteed with garden vegetables in a curry coconut milk broth |
15.20 | ||
Mango Chicken
White meat chicken sauteed with fresh mango and vegetables in a special house sauce |
13.00 | ||
Mango Shrimp
|
14.20 |
On the Lighter SidePerfect for low-calorie low-fat needs |
(top) | ||
---|---|---|---|
Steamed Chicken with Mixed Vegetables | 11.25 | ||
Steamed Shrimp with Mixed Vegetables | 12.50 | ||
Steamed Tofu with Mixed Vegetables | 9.70 | ||
Steamed Vegetables Delight | 9.00 | ||
Steamed Broccoli | 9.00 | ||
Steamed Royal Seafood | 15.20 |
Vegetables and Bean Curd |
(top) | ||
---|---|---|---|
Vegetarian's Delight
Served on a bed of spinach and noodles in a delicate wine sauce |
8.50 | ||
Four Treasure Vegetables
Pea pods, broccoli, mushrooms, and cabbages in a brown sauce |
8.50 | ||
Sauteed String Beans | 9.00 | ||
Sauteed Broccoli | 9.00 | ||
Broccoli in Garlic Sauce | 9.00 | ||
Sauteed Vegetables with Bean Curd | 9.75 | ||
Family Style bean Curd | 9.75 | ||
Moo Poo Tofu (with pork) | 9.75 | ||
Chinese Eggplant in Garlic Sauce | 10.25 | ||
Red Curry Tofu | 10.25 | ||
General Gau's Tofu | 10.25 | ||
Kung Pao Tofu | 10.25 | ||
Sesame Tofu
|
10.25 |
Fried Rice |
small | large | (top) | |
---|---|---|---|---|
Pearl House Special Fried Rice | 9.50 | |||
Vegetable Fried Rice | 5.00 | 7.25 | ||
Pork Fried Rice | 5.15 | 7.50 | ||
Chicken Fried Rice | 5.15 | 8.25 | ||
Beef Fried Rice | 5.35 | 8.50 | ||
Shrimp Fried Rice | 5.35 | 9.00 | ||
Plain Fried Rice | 3.75 | 5.25 | ||
Steamed White Rice | 2.00 | 3.25 |
Chow Mein & Chop Suey |
small | large | (top) | |
---|---|---|---|---|
Pearl House Special Chow Mein | 10.50 | |||
Vegetable Chow Mein | 4.75 | 7.00 | ||
Chicken or Pork Chow Mein | 4.85 | 8.00 | ||
Beef Chow Mein | 4.95 | 8.50 | ||
Shrimp Chow Mein | 4.95 | 8.75 | ||
Pearl House Special Chop Suey | 10.50 | |||
Vegetable Chop Suey | 4.75 | 7.00 | ||
Chicken or Pork Chop Suey | 4.85 | 8.00 | ||
Beef Chop Suey | 4.95 | 8.50 | ||
Shrimp Chop Suey | 4.95 | 8.75 |
Noodles |
small | large | (top) | |
---|---|---|---|---|
Vegetable Lo Mein | 4.95 | 8.00 | ||
Chicken or Pork Lo Mein | 5.50 | 8.50 | ||
Beef Lo Mein | 5.85 | 9.00 | ||
Shrimp Lo Mein | 5.85 | 9.00 | ||
House Special Lo Mein | 9.50 | |||
Shanghai Pan Fried Noodles
Pan fried crispy noodles topped with Shrimp, Chicken, Beef, and assorted |
14.00 | |||
Vegetable Pan Fried Noodles | 10.20 | |||
Singapore Rice Noodles
Stir fried with pork, chicken, shrimp and vegetables with curry sauce |
12.25 | |||
Hong Kong Rice Noodles (without curry sauce) | 12.25 | |||
Seafood Chow Foon (Flat Noodle) | 10.25 | |||
Vegetable Chow Foon | 9.00 | |||
Chicken Chow Foon | 9.50 | |||
Beef Chow Foon | 10.25 | |||
Vegetable Pai Thai (Thai style flat noodle)
Stir fried with eggs and vegetables with peanut sauce on top |
9.25 | |||
Chicken Pai Thai | 9.50 | |||
Beef Pai Thai | 10.25 | |||
Shrimp Pai Thai | 10.75 |
Egg Foo Young |
(top) | ||
---|---|---|---|
Pearl House Special Egg Foo Young | 9.50 | ||
Vegetable Egg Foo Young | 7.75 | ||
Chicken or Pork Egg Foo Young | 8.00 | ||
Beef Egg Foo Young | 8.50 | ||
Shrimp Egg Foo Young | 8.75 |
Moo ShiMoo Shi is a classic Mandarin dish that contains meat, mushrooms, cabbage, wood ears dried lily flower, scallions and scrambled eggs, served with five pancakes and hoisin sauce. |
(top) | |||
---|---|---|---|---|
Pearl House Special Moo Shi | 10.75 | |||
Vegetable Moo Shi | 8.00 | |||
Chicken or Pork Moo Shi | 8.50 | |||
Beef Moo Shi | 9.25 | |||
Shrimp Moo Shi | 9.25 |
![]() |
Combination PlatesSERVED ALL DAY(all plates are not available on Christmas Eve and New Year's eve)Select two (2) items of the following appetizers. Lunch SpecialsONLY Monday to Saturday from 11:30 AM to 3:00 PMSelect one (1) item of the following appetizers. |
Lunch | Dinner | (top) | |
---|---|---|---|---|---|
1. | Egg Foo Young(pork only) | 6.50 | 8.50 | ||
2. | Lobster Sauce | 6.50 | 8.50 | ||
3. | Chicken Chow Mein | 6.50 | 8.50 | ||
4. | Chicken Lo Mein | 6.95 | 9.35 | ||
5. | Broccoli with Garlic Sauce | 6.95 | 9.35 | ||
6. | Vegetarian's Delight | 6.95 | 9.35 | ||
7. | Sauteed String Beans | 6.95 | 9.35 | ||
8. | Bean Curd Family Style | 6.95 | 10.25 | ||
9. | Chicken with Broccoli or Vegetables | 7.60 | 10.25 | ||
10. | Moo Goo Gai Pan | 7.60 | 10.25 | ||
11. | Chicken with Garlic Sauce | 8.00 | 10.25 | ||
12. | Kung Pao Chicken | 8.00 | 10.25 | ||
13. | Chicken with Cashew Nuts | 8.00 | 10.25 | ||
14. | Sweet & Sour Chicken | 8.00 | 10.25 | ||
15. | General Gau's Chicken | 8.00 | 10.25 | ||
16. | Beef with Broccoli or Vegetables | 8.00 | 10.25 | ||
17. | Pepper Steak with Onion | 8.00 | 10.25 | ||
18. | Kung Pao Beef | 8.00 | 10.25 | ||
19. | Orange Flavored Beef | 8.00 | 10.25 | ||
20. | Shrimp with Broccoli or Vegetables | 8.00 | 10.25 | ||
21. | Shrimp with Garlic Sauce | 8.00 | 10.25 | ||
22. | Kung Pao Shrimp | 8.00 | 10.25 | ||
23. | Shrimp with Cashew Nuts | 8.00 | 10.25 | ||
24. | Shrimp with Lobster Sauce | 8.00 | 10.25 | ||
25. | Chicken Wings | 7.60 | 10.25 | ||
26. | Chicken Fingers | 7.60 | 10.25 | ||
27. | Chicken Teriyaki | 7.60 | 10.25 | ||
28. | Beef Teriyaki | 7.60 | 10.25 | ||
29. | Boneless Spareribs | 7.60 | 10.25 |